2024 events
Dates | Event | Location | Format |
December 7 – 8, 2024 | Credit Union Board Roundtable | Las Vegas, NV | In-Person |
December 9 – 11, 2024 | Supervisory Committee & Internal Audit Conference | Las Vegas, NV | In-Person |
Dates | Event | Location | Format |
December 7 – 8, 2024 | Credit Union Board Roundtable | Las Vegas, NV | In-Person |
December 9 – 11, 2024 | Supervisory Committee & Internal Audit Conference | Las Vegas, NV | In-Person |
Dates | Event | Location | Format | Member Pricing Starting At* |
---|---|---|---|---|
January 11 – 13, 2025 | Board Development Certification School | Cancún, Mexico | In-Person | $2,295 |
January 12 – 15, 2025 | Board of Directors Conference | Cancún, Mexico | In-Person | $2,195 |
February 5 – 6, 2025 | Business Lending Roundtable | San Diego, CA | In-Person | $1,795 |
March 2 – 6, 2025 | Governmental Affairs Conference | Washington, D.C. | In-Person, Virtual | $1,395 |
March 23 – 26, 2025 | Marketing, PR & Development Council Conference | Austin, TX | In-Person | $2,050 |
April 7 – 10, 2025 | Internal Audit Certification School | Tempe, AZ | In-Person | $2,295 |
April 13 – 15 2025 | Small Credit Union Conference | Spokane, WA | In-Person | $199 |
April 21 – 25, 2025 | Regulatory Compliance Certification School | Austin, TX | In-Person, Virtual |
CERTIFICATION RECERTIFICATION |
April 26 – 27, 2025 | HR Compliance Certification School | New Orleans, LA | In-Person | $2,095 |
April 27 – 30, 2025 | HR & Organizational Development Council Conference | New Orleans, LA | In-Person | $2,050 |
April 28 – May 1, 2025 | Consumer & Residential Mortgage Lending Conference | San Antonio, TX | In-Person | $2,095 |
May 7 – 9, 2025 | National Credit Union Roundtable | Napa, CA | In-Person | $1,795 |
May 13 – 15, 2025 | Cybersecurity Conference | Charleston, SC | In-Person | $1,995 |
May 18 – 21, 2025 | Finance Council Conference | Phoenix, AZ | In-Person | $2,050 |
July 13 – 19, 2025 | Credit Union Management School | Madison, WI | In-Person | NO HOUSING $3,195 WITH HOUSING $3,595 |
July 14 – 17, 2025 | Business Lending Certification School | Madison, WI | In-Person | $2,295 |
August 16 – 18, 2025 | Digital Marketing School | Austin, TX | In-Person, Virtual | $2,095 |
August 18 – 20, 2025 | Strategic Growth Conference | Austin, TX | In-Person | $1,795 |
August 25 – 28, 2025 | Financial Management School | Las Vegas, NV | In-Person | $2,195 |
August 25 – 29, 2025 | Investment Certification School | Las Vegas, NV | In-Person | PER TRACK $1,995 |
September 7 – 10, 2025 | Congressional Caucus | Washington, D.C. | In-Person | $1,695 |
September 16 – 18, 2025 | Compliance & Risk Council Conference | San Antonio, TX | In-Person | $2,040 |
September 15 – 18, 2025 | Collections & Bankruptcy Conference | Louisville, KY | In-Person | $2,095 |
September 28 – October 1, 2025 | Operations and Member Experience Council and Technology Council Conference | Phoenix, AZ | In-Person | $2,050 |
October 1 – 2, 2025 | Security Summit | Phoenix, AZ | In-Person | $475 |
October 6 – 9, 2025 | Enterprise Risk Management Certification School | Seattle, WA | In-Person | $2,195 |
October 6 – 9, 2025 | Internal Audit Certification School | Seattle, WA | In-Person | $2,295 |
October 6 – 9, 2025 | Marketing & Business Development Certification School | Seattle, WA | In-Person | $2,195 |
Fall 2025 (dates TBD) | CEO Council Conference | TBD | In-Person | $2,050 |
October 20 – 22, 2025 | Attorneys Conference | Palm Springs, CA | In-Person | $1,995 |
October 20 – 24, 2025 | Management & Leadership Institute | Annapolis, MD | In-Person | $2,495 |
November 2 – 5, 2025 | Lending Council Conference | Anaheim, CA | In-Person | $2,050 |
November 3 – 6, 2025 | BSA Certification School | Denver, CO | In-Person, Virtual | $2,095 |
December 6 – 7, 2025 | Credit Union Board Roundtable | Nashville, TN | In-Person | $1,895 |
December 8 – 10, 2025 |
Supervisory Committee & Internal Audit Conference | Nashville, TN | In-Person | $1,995 |
TBD | Credit Union Facilitator Certification School | Virtual | Virtual | $1,995 |
*Additional discounts will be available for Council members and small credit unions at select events.
If you don’t see the event you are looking for, please use the form below to contact us for more information.